Acamprosate 333mg EC tablets (Campral) | Oral | - | Yes | Ash | Yes |
Acetazolamide | Injection | - | - | CCU, Cypress | Yes |
Acetylcysteine 200mg/ml Inj | Injection | - | Yes | ED Antidotes, ICU | Yes |
Acetylcysteine 600mg | Oral | - | - | CCU | Yes |
Aciclovir 200mg dispersible tablets | Oral | - | Yes | - | Yes |
Aciclovir 250mg Inj | Injection | - | Yes | ED, ED Resus, ICU, Maple | Yes |
Aciclovir 2g Cream (Viralief) | Cream | - | Yes | ED | Yes |
Aclidinium 340mcg/formoterol 12mcg inh powder 60 dose (BrimicaGenuair) | Inhaler | - | Yes | - | Yes |
Aclidinium as bromide 322mcg inh pdr 60 doses (Eklira Genuair) | Inhaler | - | No | - | Yes |
Activated Charcoal (Carbomix) | Oral | - | - | ED Antidotes | Yes |
Adenosine 6mg/2ml Inj | Injection | - | - | CCU, Cypress, ED, ED Resus, ICU, Theatre | Yes |
Adrenaline 1;10000 Pre Filled Syringe | Pre filled Syringe | - | Yes | Beech, CCU, Cedarwood, Cherry, ED Resus, Elm, ICU, Maple, Theatre, SDW, Silverbirch, Sycamore, Cypress | Yes |
Adrenaline 1mg/1ml amps | Injection | - | - | CCU, Cypress, ED, ED Resus, ICU, Theatre | Yes |
Adrenaline 300mcg PFS | Pre filled Syringe | - | Yes | Cypress, ED Resus, Redwood, Rowan | Yes |
Alendronic Acid 70mg | Oral | - | No | Beech, Cherry, Rowan, Sycamore, Woodlands | Yes |
Alfacalcidol 0.25mcg | Oral | - | Yes | ED | Yes |
Allopurinol 100mg | Oral | - | No | Beech, CCU, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Allopurinol 300mg | Oral | - | No | Woodlands | Yes |
Alprazolam 250mcg | Oral | - | Yes | Ash, ED | Yes |
Alteplase 10mg (Actilyse) Inj | Injection | - | - | ED Resus | Yes |
Alteplase 20mg (Actilyse) Inj | Injection | - | - | ED Resus | Yes |
Alteplase 50mg (Actilyse) Inj | Injection | - | - | ED Resus | Yes |
Amantadine 100mg soft capsules | Oral | - | Yes | - | Yes |
Amikacin 500mg/100ml Inf | Infusion | - | Yes | - | Yes |
Aminophylline 250mg/10mls Inj | Injection | - | - | ED, ICU, Theatre | Yes |
Amiodarone 100mg | Oral | - | Yes | CCU, Cherry, Cypress, ED, Elm, ICU, Woodlands | Yes |
Amiodarone 150mg/3ml Inj | Injection | - | Yes | CCU, Cypress, ED, ED Resus, ICU, Theatre | Yes |
Amiodarone 200mg | Oral | - | - | CCU, Cypress, Walnut | Yes |
Amiodarone 30mg/ml 10ml Pre Filled Syringe | Pre filled Syringe | - | Yes | CCU, ED Resus, ICU | Yes |
Amisulpride 100mg | Oral | - | - | Ash | Yes |
Amisulpride 50mg tablets | Oral | - | Yes | - | Yes |
Amitriptyline 10mg tablets | Oral | - | Yes | Cherry, Laurel | Yes |
Amitriptyline 25mg | Oral | - | - | Beech, Cherry, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch | Yes |
Amlodipine 10mg | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Amlodipine 5mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Amlodipine 5mg/ Valsartan 160mg tablets (Exforge) | Oral | - | Yes | - | Yes |
Amlodipine 5mg/ Valsartan 80mg tablets (Exforge) | Oral | - | Yes | - | Yes |
Amoxicillin 125mg/Clavulanic acid 31.25mg Paediatric | Suspension | - | Yes | Sycamore | Yes |
Amoxicillin 1g/Clavulanic Acid 200mg Inj (Co-Amoxiclav1.2gm) | Injection | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, ED, ED Resus, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Sycamore, Walnut, Woodlands | Yes |
Amoxicillin 1gr Inj | Injection | - | No | Beech, Cypress, ED, Elm, ICU, Laurel, Theatre, Rowan | Yes |
Amoxicillin 500mg/Clavulanic Acid 125mg (Co-Amoxiclav) | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Amoxicillin Caps 500mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Amphotericin 50mg (Ambisome) | Injection | - | Yes | ICU | Yes |
Anastrozole 1mg FC tablets | Oral | - | Yes | - | Yes |
Andexanet 200mcg (Ondexxya) | Injection | Yes | No | ED Resus | Yes |
Anidulafungin 100mg | Injection | Yes | Yes | ICU | Yes |
Apixaban 2.5mg | Oral | - | Yes | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Apixaban 5mg | Oral | - | No | Beech, Cherry, Cypress, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Aqueous Cream | Cream | - | - | Beech, ED | Yes |
Argatroban Monohydrate 250mg/2.5ml (Exembol) | Injection | - | - | ICU | Yes |
Argipressin 40iu/2ml | Injection | Yes | No | CCU, ED Resus, ICU | Yes |
Aripiprazole 15mg | Oral | - | - | Ash | Yes |
Aripiprazole 5mg tablets | Oral | - | Yes | Ash | Yes |
Artelac (Hypromellose 0.3%) | Eye drops | - | - | Cedarwood, Cherry, Elm, ICU, Laurel, Rowan, Silverbirch, Woodlands | Yes |
Artemether 20mg/lumefantrine 120mg tablets (Riamet) | Oral | - | Yes | - | Yes |
Artesunate 60mg im/iv injection | Injection | - | Yes | ED | Yes |
Aspirin Nu-Seals 300mg | Oral | - | No | Cherry, ED, ED Resus, Maple, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Aspirin Nu-Seals 75mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, ED Resus, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Aspirin Soluble 300mg (Disprin) | Oral | - | No | Beech, CCU, Cypress, ED, ED Resus | Yes |
Aspirin Soluble 75mg | Oral | - | Yes | Beech, Cherry, ED, ED Resus, ICU, Laurel, Rowan, Sycamore, Woodlands | Yes |
Aspirin Suppositories 300mg | Suppositories | Yes | No | ED, ED Resus | Yes |
Atenolol 25mg | Oral | - | - | ED | Yes |
Atenolol 50mg | Oral | - | No | Beech, Redwood | Yes |
Atorvastatin 10mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Atorvastatin 20mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Atorvastatin 40mg | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Atorvastatin 80mg | Oral | - | No | CCU, Cypress, ED Resus, Rowan | Yes |
Atracurium25mg/2.5ml injection | Injection | Yes | No | ED Resus | Yes |
Atracurium 50mg/5ml | Injection | Yes | No | ED Resus, ICU, Theatre | Yes |
Atropine 600mcg/ml | Injection | - | No | CCU, ED, ED Resus, ICU, Theatre | Yes |
Atropine Sulphate 0.1mg/ml (5ml) | Pre filled Syringe | - | - | CCU, ICU, Theatre | Yes |
Azelastine HCL 137mcg/ fluticasone 50mcg nasal spray (Dymista) | Spray | - | Yes | Elm | Yes |
Azithromycin 250mg | Oral | - | Yes | Beech, Cherry, ED, Elm, Laurel, Redwood, SDW | Yes |
Aztreonam 1g (Azactam) | Injection | - | Yes | Beech, CCU, Cherry, ED, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Baclofen 10mg Tabs | Oral | - | Yes | Beech, Cherry, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Baclofen 5mg/5ml 300ml liquid | Suspension | - | Yes | - | Yes |
Beclometasone 250mcg Inhaler (Beclazone) | Inhaler | - | Yes | ED | Yes |
Bendroflumethiazide 2.5mg | Oral | - | Yes | CCU | Yes |
Benzydamine Oral Rinse (Difflam) | Mouthwash | - | - | ED, ICU, Rowan, Sycamore, Woodlands | Yes |
Benzylpenicillin 600mg (Crystapen) | Injection | - | Yes | Cedarwood, ED, ED Resus, Elm, ICU, Laurel, Maple, Theatre, Redwood, SDW | Yes |
Betahistine 8mg | Oral | - | No | Beech, Cedarwood, Cherry, Cypress, ED, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Betamethasone 0.1% 10ml eye/ear/nose drops | Drops | - | Yes | - | Yes |
Betamethasone 0.1% 30g cream (Betnovate) | Topical | - | Yes | - | Yes |
Bicalutamide 50mg tablets (Casodex) | Oral | - | Yes | - | Yes |
Bilastine 20mg tablets (Drynol) | Oral | - | Yes | - | Yes |
Bioxtra Rinse/Gel | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Biperidin 2mg | Tabs | - | Yes | - | Yes |
Bisacodyl 10mg | Oral | No | No | Rowan | Yes |
Bisacodyl 10mg (Dulcolax Suppositories) | Suppositories | - | No | Beech, Cherry, Redwood, Rowan, Sycamore | Yes |
Bisoprolol 1.25mg | Oral | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Bisoprolol 2.5mg | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Bisoprolol 5mg | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Bromazepam 1.5mg tablets | Oral | - | Yes | - | Yes |
Budesonide 0.5mg/2ml Respules (Pulmicort) | Nebules | - | No | Elm | Yes |
Budesonide 1mg/2ml Respules (Pulmicort) | Nebules | - | No | CCU, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Budesonide CR 3mg capsules (Entocort) | Oral | - | Yes | - | Yes |
Budesonide/Formoterol 200/6mcg (Symbicort) | Inhaler | - | No | Cedarwood, Elm | Yes |
Budesonide/Formoterol 400/12mcg (Symbicort) | Inhaler | - | - | Elm | Yes |
Budesonide Turbohaler 200mcg 100 dose | Inhaler | - | Yes | - | Yes |
Bumetanide 1mg | Oral | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Bupivacaine HCL 0.25%/Adrenaline 20mls | Injection | - | - | Theatre | Yes |
Bupivacaine HCL 0.5%/Adrenaline 20mls | Injection | - | - | Theatre | Yes |
Bupivacaine Poly Amp 0.25%(Marcain) | Injection | - | No | ED, ICU, Theatre, SDW | Yes |
Bupivacaine Poly Amp 0.5%/4mls Heavy (Marcain) | Injection | - | - | Theatre | Yes |
Bupivacaine Poly Amp 0.5% (Marcain) | Injection | - | No | ED, ICU, Theatre, SDW | Yes |
Calcium Carbonate 500mg tablets (Calcichew) | Oral | - | Yes | - | Yes |
Calcium Carbonate/D3 (Calcichew D3 Forte) | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Calcium Chloride 10% Pre Filled Syringe | Pre filled Syringe | - | - | CCU, ED Resus, ICU, Theatre | Yes |
Calcium Gluconate 10% Inj | Injection | - | No | CCU, Cherry, Cypress, ED, ED Resus, Elm, ICU, Redwood, Silverbirch, Sycamore, Woodlands | Yes |
Calcium Resonium 300g | Oral | - | No | CCU, ICU, Maple | Yes |
Candesartan 4mg tablets | Oral | - | Yes | - | Yes |
Captopril 25mg tablets | Oral | - | No | CCU | Yes |
Carbamazepine 100mg tablets | Oral | - | Yes | ED | Yes |
Carbamazepine 200mg tablets | Oral | - | Yes | - | Yes |
Carbimazole 20mg tablets | Oral | - | No | - | Yes |
Carbimazole 5mg tablets | Oral | - | Yes | ED, Maple | Yes |
Carbocisteine 250mg/5ml (Exputex) | Suspension | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Carbomer (Vidisic 0.2%) | Eye gel | - | - | ICU, Theatre | Yes |
Carvedilol 6.25mg tablets | Oral | - | Yes | - | Yes |
Caspofungin 50mg (Cancidas) | Injection | Yes | Yes | ICU | Yes |
Caspofungin 70mg (Cancidas) | Injection | Yes | Yes | ICU | Yes |
Caustic Applicators 95%/40% | Topical | - | - | ED, Theatre | Yes |
Cefaclor LA 375mg Tabs | Oral | - | - | Beech, CCU, ED, Elm | Yes |
Cefalexin 250mg (Keflex) | Oral | - | Yes | ED, Silverbirch | Yes |
Cefalexin 500mg (Keflex) | Oral | - | No | Cherry, Cypress, Elm, Laurel, Redwood, SDW | Yes |
Cefazolin 1g Inj | Injection | - | Yes | ED, Redwood | Yes |
Cefotaxime 1gm Inj | Injection | - | Yes | Beech, CCU, Cedarwood, Cherry, ED, ED Resus, Elm, Maple, Rowan, Sycamore, Walnut, Woodlands | Yes |
Ceftazidime 1gm | Injection | - | Yes | - | Yes |
Ceftazidime/Avibactam 2g/0.5g (Zavicefta) | Injection | - | Yes | - | Yes |
Ceftolozane/Tazobactam 1g/0.5g (Zerbaxa) | Injection | Yes | Yes | - | Yes |
Ceftriaxone 2gm | Injection | No | Yes | ED, Cedarwood, CCU, ED Resus, Cherry, ICU, Sycamore, Maple, Walnut, Woodlands, Elm, Beech, Rowan | Yes |
Cefuroxime 1.5gm Inj | Injection | - | - | Beech, CCU, Cherry, Cypress, ED, ED Resus, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Centrum Advance 50+ Multivitamin | Oral | - | No | Beech, Cherry, Cypress, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Centrum Advance Multivitamin | Oral | - | No | Ash, Cherry, Elm, Laurel, Redwood, Rowan | Yes |
Cernevit (Multivitamin) | Injection | - | Yes | ICU, Laurel | Yes |
Cetirizine 10mg (Zirtene) | Oral | - | No | Beech, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Chloramphenicol 1% Eye Drop (Chloromycetin) | Eye drops | Yes | No | Beech, Cherry, ED, Elm, Laurel, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Chloramphenicol Oint | Topical | - | - | ED, Theatre | Yes |
Chloraprep 10.5mls | Applicator | - | - | CCU, ICU, Theatre, Redwood | Yes |
Chloraprep 1ml | Applicator | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Chloraprep 3mls | Other | - | - | CCU, Cypress, ICU, Laurel, Theatre, Redwood | Yes |
Chlordiazepoxide 10mg | Oral | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan | Yes |
Chlordiazepoxide 5mg | Oral | - | No | Ash, Beech, Cherry, Cypress, ED, Elm, ICU, Redwood, SDW | Yes |
Chlorhexidine (Corsodyl) | Mouth Wash | - | - | ICU | Yes |
Chlorphenamine 10mg/ml Inj | Injection | - | No | Cedarwood, ED, ED Resus, ICU, Theatre, Sycamore, Woodlands | Yes |
Chlorphenamine 4mg | Oral | - | Yes | Ash, Beech, Cedarwood, Cherry, ED, Elm, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Chlorpromazine 25mg/ml Inj | Injection | - | Yes | ED | Yes |
Chlorpromazine 25mg tablets | Oral | - | Yes | - | Yes |
Ciprofloxacin 250mg tablets | Oral | - | Yes | ED | Yes |
Ciprofloxacin 400mg/200ml Inj | Injection | - | Yes | ED, ICU, Theatre | Yes |
Citalopram 10mg | Oral | - | No | Cherry, ED, Woodlands | Yes |
Citalopram 20mg | Oral | - | Yes | Elm, Silverbirch | Yes |
Clarithromycin 250mg/5ml 70ml | Suspension | - | Yes | - | Yes |
Clarithromycin 500mg | Oral | - | Yes | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Clarithromycin 500mg Inj | Injection | - | Yes | Beech, Cherry, Cypress, ED, ED Resus, Elm, ICU, Laurel, Rowan, Silverbirch | Yes |
Cleenema (Phosphate Enema) | Rectal | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Woodlands | Yes |
Clindamycin 150mg capsules | Oral | - | Yes | - | Yes |
Clindamycin 2% Vaginal Cream (Dalacin) | Topical | - | - | Theatre | - |
Clindamycin 600mg/4ml injection | Injection | - | Yes | ED, ICU | Yes |
Clobazam 10mg (Frisium) | Oral | - | Yes | - | Yes |
Clonazepam 0.5mg tablets | Oral | - | Yes | - | Yes |
Clonidine 100mcg | Oral | - | Yes | ICU | Yes |
Clonidine 150mcg/ml (Catapres) Inj | Injection | - | - | CCU, ED Resus, ICU, Theatre | Yes |
Clopidogrel 75mg | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, ED Resus, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Clotrimazole (Canesten) Cream 2% | Topical | - | - | Beech, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Codan Filters | Filters | - | No | ED, ICU, Laurel | Yes |
Codeine Linctus (Codinex) | Suspension | - | - | ED | Yes |
Colchicine 0.5mg | Oral | - | Yes | CCU, Cypress | Yes |
Colecalciferol 1,000iu | Oral | No | No | Rowan | Yes |
Colecalciferol 25000units oral solution | Oral | - | Yes | Beech, Cedarwood, Cherry, Cypress, Elm, ICU, Laurel, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Colecalciferol 800IU (Desunin) | Oral | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Colestyramine 4g sachets (Olestyr) | Oral | - | Yes | - | Yes |
Colistimethate 1MIU inj (Colomycin) | Injection | - | Yes | - | Yes |
Co-Phenylcaine Forte Spray/Nozzles | Spray | - | - | ED, ED Resus | Yes |
Co-Trimoxazole 480mg/5ml Inj (Septrin) | Injection | - | Yes | ED, ICU | Yes |
Cryogesic Spray | Topical | - | - | ED, ICU, Theatre | Yes |
Cyclizine 50mg | Oral | - | No | Beech, Cedarwood, Cherry, Elm, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Woodlands | Yes |
Cyclizine 50mg/ml Inj | Injection | - | Yes | Beech, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Silverbirch, Sycamore, Woodlands | Yes |
Cyproheptadine 4mg | Oral | - | - | ED Antidotes | Yes |
Dabigatran 110mg | Oral | - | Yes | Cypress, ED, Elm | Yes |
Dabigatran 75mg | Oral | - | Yes | ED | Yes |
Dantrolene Sodium I.V 20MG | Injection | - | - | ED Antidotes, ICU, Theatre | Yes |
Dapagliflozin 10mg | Oral | - | No | Cherry, Elm, Maple | Yes |
Dapagliflozin 5mg | Oral | - | No | Beech, Cherry, Cypress, Laurel, Rowan | Yes |
Daptomycin 350mg pdr injection | Injection | Yes | Yes | - | Yes |
Daptomycin 500mg pdr injection | Injection | Yes | Yes | - | Yes |
Desferrioxamine 500mg (Desferal) | Injection | - | - | ED Antidotes | Yes |
Desflurane (Suprane) 240ml | Inhalation | - | - | Theatre | Yes |
Desloratadine 5mg tablets | Oral | - | Yes | - | Yes |
Desmopressin Acetate 4mcg/ml (DDAVP) | Injection | Yes | No | ICU | Yes |
Dexamethasone 2mg | Oral | - | Yes | Beech, Cedarwood, Cherry, Cypress, ED, Elm, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut | Yes |
Dexamethasone 8mg/2ml Inj | Injection | - | Yes | Beech, CCU, Cedarwood, Cherry, ED, ED Resus, Elm, ICU, Laurel, Theatre, Redwood, Rowan, Sycamore, Walnut | Yes |
Dexketoprofen 50mg/2ml Inj (Keral) | Injection | - | - | ED, ICU, Theatre, Walnut | Yes |
Dexmedetomidine 100mcg/ml 4ml | Injection | - | - | ICU | Yes |
Diazepam 10mg/2ml Inj | Injection | - | Yes | CCU, ED, ED Resus, ICU, Theatre | Yes |
Diazepam 2mg | Oral | - | Yes | Ash, ED | Yes |
Diazepam 5mg | Oral | - | Yes | Ash, ED | Yes |
Diclofenac 25mg/ml 3ml Inj | Injection | - | - | ED, Theatre, Redwood | Yes |
Diclofenac 50mg | Oral | - | No | Beech, Cherry, ED, Laurel, Rowan, SDW, Sycamore, Woodlands | Yes |
Diclofenac 75mg | Oral | - | No | Beech, Cedarwood, Cherry, ED, Elm, Laurel, Redwood, Rowan, SDW, Sycamore, Walnut, Woodlands | Yes |
Diclofenac Gel (Diclac) | Topical | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Diclofenac Suppositories (Diclac) | Suppositories | - | No | Beech, CCU, Cedarwood, Cherry, ED, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Woodlands | Yes |
Digifab (Digoxin Antibody) | Injection | Yes | No | CCU, ED Antidotes | No |
Digoxin 250mg/ml Inj | Injection | - | - | CCU, Cypress, ED, ED Resus, ICU, Theatre | Yes |
Digoxin PG 0.0625mg (62.5 mcg) | Oral | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Diltiazem SR 120mg (Adizem SR) | Caps | - | Yes | - | Yes |
Diltiazem SR 90mg (Adizem SR) | Caps | - | Yes | - | Yes |
Diphteria / Tetanus Vaccine (DiteBooster) | Vaccine | Yes | No | ED, SDW, Walnut | Yes |
Dobutamine 250mg/20ml Inj | Injection | - | - | CCU, ED Resus, ICU | Yes |
Docusate Sodium 100mg capsules | Oral | - | Yes | - | Yes |
Domperidone 10mg | Oral | - | No | Cedarwood, ED, Laurel, Sycamore, Woodlands | Yes |
Donepezil 10mg | Oral | - | - | Beech, Rowan, Sycamore, Woodlands | Yes |
Donepezil 5mg | Oral | - | Yes | Cherry, Cypress, Elm, Laurel, Redwood, Silverbirch | Yes |
Dopamine 200mg/5ml Inj | Injection | - | No | CCU, ED Resus, ICU | Yes |
Dornase alfa 2.5mg/2.5ml nebs (Pulmozyme) | Nebules | Yes | Yes | - | Yes |
Dosulepin 25mg capsules | Oral | - | Yes | - | Yes |
Doxapram 100mg/5ml Inj | Injection | - | - | ED Resus, Theatre | Yes |
Doxazosin 1mg tablets | Oral | - | Yes | - | Yes |
Doxazosin 4mg | Oral | No | No | Silverbirch | Yes |
Doxazosin XL 4mg tablets | Oral | - | Yes | Beech, Cherry, Cypress, ED, Redwood, Rowan | Yes |
Doxycycline 100mg | Oral | - | Yes | Beech, CCU, Cherry, ED, Elm, Laurel, Redwood, Rowan, SDW | Yes |
Doxycycline 100mg/5ml inj | Injection | Yes | Yes | - | Yes |
Drug Screen Tests | Diagnostics | - | - | Ash | Yes |
Duloxetine 30mg | Oral | - | Yes | Ash, Cherry, Elm, Maple, Woodlands | Yes |
Duloxetine 60mg | Oral | - | - | - | Yes |
Dutasteride 0.5mg capsules (Avodart) | Oral | - | Yes | - | Yes |
Dutasteride/Tamsulosin 0.5/0.4mg (Combodart) | Oral | - | Yes | Beech, Cherry, ED, Maple, Redwood, Rowan | Yes |
Edoxaban 30mg (Lixiana) | Oral | - | Yes | Beech, CCU, Cypress, Rowan | Yes |
Emla Cream | Topical | - | - | ED | Yes |
Empagliflozin 10mg FC tablets (Jardiance) | Oral | - | Yes | - | Yes |
Enoxaparin 100mg | Injection | - | Yes | Beech, CCU, Cedarwood, Cypress, ED, ICU, Laurel, Maple, Redwood, Rowan, Sycamore, Woodlands | Yes |
Enoxaparin 20mg | Injection | - | - | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Enoxaparin 40mg | Injection | - | Yes | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Theatre, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Enoxaparin 60mg | Injection | - | No | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Rowan | Yes |
Enoxaparin 80mg | Injection | - | Yes | Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Redwood, Rowan, Silverbirch | Yes |
Enoxaparin Forte 120mg/0.8ml | Injection | - | Yes | - | Yes |
Enoxaparin Forte 150mg/1ml | Injection | - | Yes | - | Yes |
Ephedrine 30mg/ml Inj | Injection | - | - | ICU, Theatre | Yes |
Ephedrine 30mg/ml Pre filled syringe | Pre filled Syringe | - | - | ED Resus, ICU, Theatre | Yes |
Eplerenone 25mg | Oral | - | Yes | CCU, Cherry, Cypress | Yes |
Eproprostenol 0.5mg | Infusion | - | - | ICU | Yes |
Eptifibatide 0.75mg/ml | Injection | Yes | No | CCU | Yes |
Erdosteine 300mg | Oral | - | - | Elm | Yes |
Ergometrine/Oxytocin 500mg/ml (Syntometrine) | Injection | Yes | No | ED Resus | Yes |
Ertapenem 1g soln for inf (Invanz) | Injection | - | Yes | ICU | Yes |
Erythromycin 1gm | Injection | - | Yes | ICU, Theatre | Yes |
Erythromycin 250mg/5ml | Suspension | - | Yes | - | Yes |
Escitalopram 10mg | Oral | - | - | Ash, Beech, Cherry, Cypress, Elm, Laurel, Maple, Redwood, Rowan, Silverbirch, Sycamore, Woodlands | Yes |
Escitalopram 5mg | Oral | - | - | ED | Yes |
Esmolol 10mg/ml | Injection | - | Yes | ICU | Yes |
Esomeprazole 20mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Walnut, Woodlands | Yes |
Esomeprazole 40mg | Oral | - | - | Ash, Beech, CCU, Cedarwood, Cherry, Cypress, ED, Elm, ICU, Laurel, Maple, Redwood, Rowan, SDW, Silverbirch, Sycamore, Woodlands | Yes |
